LIVE · 实时数据
ZipFlow 服务状态
一站式查看 ZipFlow 平台的运行状态与模型供应纯度。所有数据由服务端从 api.zipflow.xyz 实时拉取并渲染,无需登录即可核对。
已稳定运行
0 天 19 小时 34 分钟
自服务启动以来的连续运行时长
在线模型
114个
当前公开可用的模型数量
模型系列
13种
已上线的模型系列
兼容端点
6种
支持的 API 端点协议
稳定供应
稳定供应
ZipFlow 平台持续稳定供应 OpenAI、Anthropic、DeepSeek 等主流模型。以下是服务自启动以来的实时运行状态。
模型纯度
模型纯度可查
每个模型都公开其模型系列与输入 / 输出 / 缓存倍率,价格快照由唯一哈希锁定,任何人都可以随时核对,确认拿到的就是正版模型。
| 模型 | 系列 | 计费 | 输入倍率 | 输出倍率 | 缓存倍率 | 单次价格 | 兼容端点 | 纯度 |
|---|---|---|---|---|---|---|---|---|
| glm-5.2 | 智谱 | 按量 | 4× | 3.5× | 0.25× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| gemini-3.1-pro-preview | 按量 | 1× | 6× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 | |
| gemini-3.5-flash | 按量 | 0.75× | 6× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 特惠 | |
| minimax-m2.5 | MiniMax | 按量 | 1.05× | 4× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| claude-haiku-4-5-20251001 | Anthropic | 按量 | 0.5× | 5× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 特惠 |
| veo_3_1 | ZipFlow | 按次 | — | — | — | $0.80 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| MiniMax-H3-768P | MiniMax | 按次 | — | — | — | $0.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| qwen3.7-plus | 阿里巴巴 | 按量 | 37.5× | 1× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| viduq2 | Vidu | 按次 | — | — | — | $1.00 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| claude-sonnet-5 | Anthropic | 按量 | 1× | 5× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| grok-1.5-video-10s | xAI | 按次 | — | — | — | $0.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| grok-video-3 | xAI | 按次 | — | — | — | $0.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| gemini-3-pro-image-preview-1K | 按次 | — | — | — | $0.60 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 | |
| gemini-3-pro-image-preview-2K | 按次 | — | — | — | $0.60 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 | |
| gemini-3.5-flash-lite | 按量 | 0.15× | 8.333× | 0.25× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 特惠 | |
| midjourney | ZipFlow | 按次 | — | — | — | $0.25 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| grok-4.5 | xAI | 按量 | 1× | 3× | 0.25× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| kling-2.5 | 快手 | 按次 | — | — | — | $0.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| pixverse-c1-720p-audio | ZipFlow | 按次 | — | — | — | $0.381 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| kimi-k2.7-code | Moonshot | 按量 | 3.25× | 4.154× | 0.2× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| claude-opus-4-5-20251101 | Anthropic | 按量 | 2.5× | 5× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| gemini-3.1-flash-image | 按次 | — | — | — | $0.25 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 | |
| veo_3_1-fast | ZipFlow | 按次 | — | — | — | $0.80 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| kling-3.0-omni-720p-noref-audio | 快手 | 按量 | 0× | 0× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| grok-imagine-video-1.5-preview | xAI | 按次 | — | — | — | $0.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| deepseek-v4-flash-0731 | DeepSeek | 按量 | 0.5× | 2× | 0.2× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 特惠 |
| MiniMax-H3 | MiniMax | 按次 | — | — | — | $0.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| qwen3.8-max | 阿里巴巴 | 按量 | 6× | 3× | 0.125× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| grok-4 | xAI | 按次 | — | — | — | $0.04 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| grok-4-2 | xAI | 按次 | — | — | — | $0.04 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| gemini-2.5-pro | 按量 | 0.625× | 8× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 特惠 | |
| glm-5.1 | 智谱 | 按量 | 37.5× | 1× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| gemini-2.5-flash-image-preview | 按次 | — | — | — | $0.11 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 | |
| kling-3.0-omni-720p-noref-mute | 快手 | 按次 | — | — | — | $0.60 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| viduq3-pro | Vidu | 按次 | — | — | — | $1.00 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| claude-opus-4-8 | Anthropic | 按量 | 2.5× | 5× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| doubao-seedream-5-0-260128 | 字节跳动 | 按次 | — | — | — | $0.18 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| gemini-3-pro-image | 按次 | — | — | — | $0.60 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 | |
| grok-4.6 | xAI | 按量 | 37.5× | 1× | 0.25× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| grok-video-3-10s | xAI | 按次 | — | — | — | $0.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| doubao-seedance-2-0-mini | 字节跳动 | 按量 | 11.5× | 1× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| gpt-5.4-mini | OpenAI | 按量 | 1× | 6× | 0.02× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| qwen3.5-plus | 阿里巴巴 | 按量 | 37.5× | 1× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| gpt-image-2 | OpenAI | 按次 | — | — | — | $0.15 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| doubao-seedance-2-0-fast-260128 | 字节跳动 | 按量 | 18.5× | 1× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| gemini-2.5-flash-lite | 按量 | 0.15× | 8× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 特惠 | |
| gpt-5.5 | OpenAI | 按量 | 2.5× | 6× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| grok-1.5-video-15s | xAI | 按次 | — | — | — | $0.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| grok-4-2-image | xAI | 按次 | — | — | — | $0.15 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| claude-opus-5 | Anthropic | 按量 | 2.5× | 5× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| gemini-3.6-flash | 按量 | 0.75× | 5× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 特惠 | |
| kling-2.5-1080p | 快手 | 按次 | — | — | — | $0.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| kling-3.0-omni | 快手 | 按次 | — | — | — | $1.00 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| kling-3.0-omni-720p-ref-mute | 快手 | 按量 | 0× | 0× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| gemini-3-flash-preview | 按量 | 0.25× | 6× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 特惠 | |
| mimo-v2.5-pro | ZipFlow | 按量 | 1.5× | 2× | 0.008× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| gpt-5.6-sol | OpenAI | 按量 | 37.5× | 6× | 0.333× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| grok-video-3-15s | xAI | 按次 | — | — | — | $0.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| omni-fast-v2v | ZipFlow | 按次 | — | — | — | $1.20 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| chat_fast_imagine | ZipFlow | 按次 | — | — | — | $0.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| claude-haiku-4-5 | Anthropic | 按量 | 0.5× | 5× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 特惠 |
| doubao-seedance-2-0-260128 | 字节跳动 | 按量 | 25.5× | 1× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| kling-3.0-omni-720p-ref-audio | 快手 | 按次 | — | — | — | $1.10 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| kimi-k2.5 | Moonshot | 按量 | 2× | 5.25× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| MiniMax-H3-Regeneration-2K | MiniMax | 按次 | — | — | — | $0.30 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| gemini-3.1-flash-image-preview | 按次 | — | — | — | $0.25 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 | |
| gpt-5.6-luna | OpenAI | 按量 | 37.5× | 6× | 0.35× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| pixverse-v6-720p-audio | ZipFlow | 按次 | — | — | — | $0.352 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| doubao-seedance-1-5-pro_1080p | 字节跳动 | 按次 | — | — | — | $0.778 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| gemini-3-pro-image-preview-c | 按次 | — | — | — | $0.18 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 | |
| gemini-3.1-flash-lite | 按量 | 0.25× | 3× | 0.05× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 特惠 | |
| grok-imagine-video-1.5 | xAI | 按次 | — | — | — | $0.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| claude-sonnet-4-6 | Anthropic | 按量 | 1.5× | 5× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| veo-3-1 | ZipFlow | 按次 | — | — | — | $0.80 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| kling-2.5-720p | 快手 | 按次 | — | — | — | $0.30 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| gpt-5.6-terra | OpenAI | 按量 | 37.5× | 6× | 0.333× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| qwen3.6-plus | 阿里巴巴 | 按量 | 37.5× | 1× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| omni-fast | ZipFlow | 按次 | — | — | — | $0.60 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| claude-fable-5 | Anthropic | 按量 | 5× | 5× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| gpt-5.4 | OpenAI | 按量 | 1.25× | 6× | 0.533× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| claude-opus-4-7 | Anthropic | 按量 | 2.5× | 5× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| gemini-3.7-flash | 按量 | 0.75× | 5× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 特惠 | |
| pixverse-v6-1080p-audio | ZipFlow | 按次 | — | — | — | $0.675 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| gemini-2.5-flash-image | 按次 | — | — | — | $0.10 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 | |
| minimax-m2.7-highspeed | MiniMax | 按量 | 1.05× | 4× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| veo-3-1-fast | ZipFlow | 按次 | — | — | — | $0.80 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| gemini-3-pro-image-preview-4K | 按次 | — | — | — | $0.60 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 | |
| gemini-3.1-flash-image-preview-c | 按次 | — | — | — | $0.12 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 | |
| minimax-m3 | MiniMax | 按量 | 37.5× | 1× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| gpt-image-2-c | OpenAI | 按次 | — | — | — | $0.10 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| deepseek-v4-pro-0813 | DeepSeek | 按量 | 6× | 2× | 0.083× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| claude-opus-4-6-thinking | Anthropic | 按量 | 2.5× | 5× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| doubao-seedream-4-5-251128 | 字节跳动 | 按次 | — | — | — | $0.15 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| gemini-3-pro-preview | 按量 | 1× | 6× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 | |
| mimo-v2.5 | ZipFlow | 按量 | 0.5× | 2× | 0.02× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 特惠 |
| grok-4-1-image | xAI | 按次 | — | — | — | $0.10 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| doubao-seedance-1-5-pro_720p | 字节跳动 | 按次 | — | — | — | $0.346 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| minimax-m2.7 | MiniMax | 按量 | 1.05× | 4× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| viduq3-turbo | Vidu | 按次 | — | — | — | $1.00 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| claude-opus-4-6 | Anthropic | 按量 | 2.5× | 5× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| claude-sonnet-4-5-20250929 | Anthropic | 按量 | 1.5× | 5× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| doubao-seedance-1-5-pro_480p | 字节跳动 | 按次 | — | — | — | $0.16 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| grok-4-1-auto | xAI | 按次 | — | — | — | $0.04 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| kimi-k3 | Moonshot | 按量 | 10× | 5× | 0.1× | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| gemini-3.1-flash-lite-image | 按次 | — | — | — | $0.125 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 | |
| gemini-3.1-flash-lite-preview | 按量 | 0.125× | 6× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 特惠 | |
| kimi-k2.6 | Moonshot | 按量 | 3.25× | 4.154× | — | — | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 标准价 |
| gemini-3-pro-image-preview | 按次 | — | — | — | $0.60 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 | |
| grok-1.5-video-6s | xAI | 按次 | — | — | — | $0.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| grok-imagine-image-2.0 | xAI | 按次 | — | — | — | $0.10 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| chat_relax_imagine | ZipFlow | 按次 | — | — | — | $0.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| doubao-seedream-4-0-250828 | 字节跳动 | 按次 | — | — | — | $0.15 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| MiniMax-H3-2K | MiniMax | 按次 | — | — | — | $0.80 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
| grok-imagine-video | xAI | 按次 | — | — | — | $0.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 按次计费 |
倍率(×)为相对基础价格的倍率:≥ 1× 为标准价,< 1× 为特惠折扣;按次计费模型标注单次价格。
价格快照版本: a42d372ccf0b5dd13ecf71203521f9d2
GEO
机器可读数据
面向搜索引擎与 AI 爬虫(GEO)的机器可读入口,始终返回最新状态数据,Agent 可据此引用最新模型与供应状态。
开始使用 ZipFlow
查看完整模型目录、价格与用量,注册后即可获取 API Key,接入 OpenAI / Anthropic 兼容接口。