ZipFlow-tjenestestatus
Få oversikt over oppetid og modelltilgang for ZipFlow-plattformen på ett sted. Alle verdier hentes på serveren fra api.zipflow.xyz og vises uten innlogging.
Stabil tilgang
ZipFlow-plattformen leverer kontinuerlig ledende modeller. Live-oppetid siden tjenesten startet vises nedenfor.
Verifiserbar modellrenhet
Hver modell offentliggjør familien sin, kompatible endepunkter og kvalitetskontrollresultater, slik at leveringskvaliteten kan verifiseres når som helst.
| Modell | Familie | Fakturering | Endepunkter | Renhet | Kunnskapsspørsmål | Modelegenskaper | Protokollkonsistens | Svarsstruktur |
|---|---|---|---|---|---|---|---|---|
| gemini-2.5-flash-lite | Per tokenInndatapris$0.054Utdatapris$0.432 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| claude-opus-4-8 | Anthropic | Per tokenInndatapris$0.90Utdatapris$4.50Cache-pris$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gpt-5.6-sol | OpenAI | Per tokenInndatapris$13.50Utdatapris$81.00Cache-pris$4.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gpt-5.4-mini | OpenAI | Per tokenInndatapris$0.36Utdatapris$2.16Cache-pris$0.0072 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gemini-3-pro-preview | Per tokenInndatapris$0.36Utdatapris$2.16Cache-pris$0.036 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| pixverse-v6-1080p-audio | ZipFlow | Per forespørselPer forespørsel$0.1215 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| claude-sonnet-5 | Anthropic | Per tokenInndatapris$0.36Utdatapris$1.80Cache-pris$0.036 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| mimo-v2.5-pro | ZipFlow | Per tokenInndatapris$0.54Utdatapris$1.08Cache-pris$0.0045 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| claude-opus-4-7 | Anthropic | Per tokenInndatapris$0.90Utdatapris$4.50Cache-pris$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gemini-3-pro-image-preview-4K | Per forespørselPer forespørsel$0.108 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| grok-imagine-image-2.0 | xAI | Per forespørselPer forespørsel$0.018 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| midjourney | ZipFlow | Per forespørselPer forespørsel$0.045 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| claude-fable-5 | Anthropic | Per tokenInndatapris$1.80Utdatapris$9.00Cache-pris$0.18 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| veo-3-1-fast | ZipFlow | Per forespørselPer forespørsel$0.144 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| pixverse-c1-720p-audio | ZipFlow | Per forespørselPer forespørsel$0.0686 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| veo-3-1 | ZipFlow | Per forespørselPer forespørsel$0.144 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| claude-opus-5 | Anthropic | Per tokenInndatapris$0.90Utdatapris$4.50Cache-pris$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gpt-5.4 | OpenAI | Per tokenInndatapris$0.45Utdatapris$2.70Cache-pris$0.24 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| grok-4-2-image | xAI | Per forespørselPer forespørsel$0.027 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| grok-4.5 | xAI | Per tokenInndatapris$0.36Utdatapris$1.08Cache-pris$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| grok-imagine-video | xAI | Per forespørselPer forespørsel$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| granite-micro | ZipFlow | Per tokenGratisInndatapris$0.00Utdatapris$0.00 | openai | 100% | Bestått | Bestått | Bestått | Bestått |
| gemini-3.1-flash-image-preview-c | Per forespørselPer forespørsel$0.0216 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| grok-video-3 | xAI | Per forespørselPer forespørsel$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| claude-haiku-4-5 | Anthropic | Per tokenInndatapris$0.18Utdatapris$0.90Cache-pris$0.018 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gpt-5.6-luna | OpenAI | Per tokenInndatapris$13.50Utdatapris$81.00Cache-pris$4.725 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gemini-3.1-pro-preview | Per tokenInndatapris$0.36Utdatapris$2.16Cache-pris$0.036 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| gemini-3.5-flash | Per tokenInndatapris$0.27Utdatapris$1.62Cache-pris$0.027 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| grok-1.5-video-10s | xAI | Per forespørselPer forespørsel$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| glm-5.2 | Zhipu | Per tokenInndatapris$1.44Utdatapris$5.04Cache-pris$0.36 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gpt-5.6-terra | OpenAI | Per tokenInndatapris$13.50Utdatapris$81.00Cache-pris$4.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gemini-3-flash-preview | Per tokenInndatapris$0.09Utdatapris$0.54Cache-pris$0.009 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| gemini-3.1-flash-image-preview | Per forespørselPer forespørsel$0.045 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| grok-1.5-video-6s | xAI | Per forespørselPer forespørsel$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| grok-4 | xAI | Per forespørselPer forespørsel$0.0072 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| grok-video-3-15s | xAI | Per forespørselPer forespørsel$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| omni-fast | ZipFlow | Per forespørselPer forespørsel$0.144 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| qwen3.8-max | Alibaba | Per tokenInndatapris$2.16Utdatapris$6.48Cache-pris$0.27 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gemini-3.7-flash | Per tokenInndatapris$0.27Utdatapris$1.35Cache-pris$0.027 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| gpt-image-2 | OpenAI | Per forespørselPer forespørsel$0.027 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gpt-image-2-c | OpenAI | Per forespørselPer forespørsel$0.018 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| veo_3_1-fast | ZipFlow | Per forespørselPer forespørsel$0.144 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gemini-3.1-flash-lite | Per tokenInndatapris$0.09Utdatapris$0.27Cache-pris$0.0045 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| gemini-3-pro-image-preview-2K | Per forespørselPer forespørsel$0.108 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| claude-sonnet-4-5-20250929 | Anthropic | Per tokenInndatapris$0.54Utdatapris$2.70Cache-pris$0.054 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| kimi-k2.7-code | Moonshot | Per tokenInndatapris$1.17Utdatapris$4.86Cache-pris$0.234 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gemini-3-pro-image-preview-c | Per forespørselPer forespørsel$0.0324 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| gemini-3-pro-image-preview-1K | Per forespørselPer forespørsel$0.108 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| gpt-5.5 | OpenAI | Per tokenInndatapris$0.90Utdatapris$5.40Cache-pris$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gemini-3.6-flash | Per tokenInndatapris$0.27Utdatapris$1.35Cache-pris$0.027 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| veo_3_1 | ZipFlow | Per forespørselPer forespørsel$0.144 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| grok-4-2 | xAI | Per forespørselPer forespørsel$0.0072 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| chat_fast_imagine | ZipFlow | Per forespørselPer forespørsel$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| claude-opus-4-5-20251101 | Anthropic | Per tokenInndatapris$0.90Utdatapris$4.50Cache-pris$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gemini-3.1-flash-lite-preview | Per tokenInndatapris$0.045Utdatapris$0.27 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| grok-4-1-auto | xAI | Per forespørselPer forespørsel$0.0072 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| grok-4.6 | xAI | Per tokenInndatapris$13.50Utdatapris$13.50Cache-pris$3.375 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| grok-imagine-video-1.5 | xAI | Per forespørselPer forespørsel$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| chat_relax_imagine | ZipFlow | Per forespørselPer forespørsel$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| mimo-v2.5 | ZipFlow | Per tokenInndatapris$0.18Utdatapris$0.36Cache-pris$0.0036 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| deepseek-v4-pro | DeepSeek | Per tokenInndatapris$13.50Utdatapris$13.50Cache-pris$0.45 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| claude-opus-4-6 | Anthropic | Per tokenInndatapris$0.90Utdatapris$4.50Cache-pris$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| grok-1.5-video-15s | xAI | Per forespørselPer forespørsel$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| doubao-seedream-5-0-260128 | 字节跳动 | Per forespørselPer forespørsel$0.0324 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| deepseek-v4-flash | DeepSeek | Per tokenInndatapris$13.50Utdatapris$13.50Cache-pris$0.4295 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| claude-sonnet-4-6 | Anthropic | Per tokenInndatapris$0.54Utdatapris$2.70Cache-pris$0.054 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| claude-haiku-4-5-20251001 | Anthropic | Per tokenInndatapris$0.18Utdatapris$0.90Cache-pris$0.018 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| grok-video-3-10s | xAI | Per forespørselPer forespørsel$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| gemini-2.5-pro | Per tokenInndatapris$0.225Utdatapris$1.80 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| gemini-3.5-flash-lite | Per tokenInndatapris$0.054Utdatapris$0.45Cache-pris$0.0135 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått | |
| grok-4-1-image | xAI | Per forespørselPer forespørsel$0.018 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| omni-fast-v2v | ZipFlow | Per forespørselPer forespørsel$0.216 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
| pixverse-v6-720p-audio | ZipFlow | Per forespørselPer forespørsel$0.0634 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Bestått | Bestått | Bestått | Bestått |
Alle modeller har 100% renhet og består kontroll av kunnskapsspørsmål, modelegenskaper, protokollkonsistens og svarsstruktur.
Prissnapshot: a42d372ccf0b5dd13ecf71203521f9d2
Maskinlesbare data
Maskinlesbare endepunkter for søkemotorer og AI-crawlere (GEO) som alltid returnerer nyeste status, slik at agenter kan sitere aktuelle modeller og leveringsstatus.
Kom i gang med ZipFlow
Bla gjennom hele modellkatalogen, priser og bruk. Registrer deg for å få en API-nøkkel.