Status Perkhidmatan ZipFlow
Semak masa aktif dan bekalan model platform ZipFlow dalam satu tempat. Setiap nilai diambil dari sisi pelayan melalui api.zipflow.xyz dan dirender tanpa perlu log masuk.
Bekalan stabil
Platform ZipFlow terus membekalkan model terkemuka. Masa aktif langsung sejak perkhidmatan bermula dipaparkan di bawah.
Ketulenan model boleh disahkan
Setiap model mendedahkan keluarga, endpoint serasi, dan hasil pemeriksaan kualitinya supaya kualiti bekalan dapat disahkan pada bila-bila masa.
| Model | Keluarga | Pengebilan | Endpoint | Ketulenan | Soal jawab pengetahuan | Ciri model | Konsistensi protokol | Struktur respons |
|---|---|---|---|---|---|---|---|---|
| gemini-3.7-flash | Setiap tokenHarga input$0.27Harga output$1.35Harga cache$0.027 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| gemini-3-pro-image-preview-1K | Setiap permintaanSetiap permintaan$0.108 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| grok-imagine-video-1.5 | xAI | Setiap permintaanSetiap permintaan$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| omni-fast-v2v | ZipFlow | Setiap permintaanSetiap permintaan$0.216 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gemini-3.5-flash-lite | Setiap tokenHarga input$0.054Harga output$0.45Harga cache$0.0135 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| grok-video-3 | xAI | Setiap permintaanSetiap permintaan$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| deepseek-v4-flash | DeepSeek | Setiap tokenHarga input$13.50Harga output$13.50Harga cache$0.4295 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| claude-opus-4-7 | Anthropic | Setiap tokenHarga input$0.90Harga output$4.50Harga cache$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gemini-3-pro-image-preview-c | Setiap permintaanSetiap permintaan$0.0324 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| claude-haiku-4-5 | Anthropic | Setiap tokenHarga input$0.18Harga output$0.90Harga cache$0.018 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| claude-opus-4-5-20251101 | Anthropic | Setiap tokenHarga input$0.90Harga output$4.50Harga cache$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gemini-3-pro-preview | Setiap tokenHarga input$0.36Harga output$2.16Harga cache$0.036 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| gemini-3.1-pro-preview | Setiap tokenHarga input$0.36Harga output$2.16Harga cache$0.036 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| veo-3-1 | ZipFlow | Setiap permintaanSetiap permintaan$0.144 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| claude-opus-4-8 | Anthropic | Setiap tokenHarga input$0.90Harga output$4.50Harga cache$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gpt-5.6-luna | OpenAI | Setiap tokenHarga input$13.50Harga output$81.00Harga cache$4.725 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gemini-3-flash-preview | Setiap tokenHarga input$0.09Harga output$0.54Harga cache$0.009 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| gemini-3.6-flash | Setiap tokenHarga input$0.27Harga output$1.35Harga cache$0.027 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| veo_3_1-fast | ZipFlow | Setiap permintaanSetiap permintaan$0.144 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| grok-1.5-video-6s | xAI | Setiap permintaanSetiap permintaan$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| granite-micro | ZipFlow | Setiap tokenPercumaHarga input$0.00Harga output$0.00 | openai | 100% | Lulus | Lulus | Lulus | Lulus |
| claude-sonnet-4-6 | Anthropic | Setiap tokenHarga input$0.54Harga output$2.70Harga cache$0.054 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| claude-sonnet-4-5-20250929 | Anthropic | Setiap tokenHarga input$0.54Harga output$2.70Harga cache$0.054 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gemini-2.5-flash-lite | Setiap tokenHarga input$0.054Harga output$0.432 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| gemini-3.1-flash-lite-preview | Setiap tokenHarga input$0.045Harga output$0.27 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| gemini-3.1-flash-image-preview | Setiap permintaanSetiap permintaan$0.045 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| grok-4-1-auto | xAI | Setiap permintaanSetiap permintaan$0.0072 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| mimo-v2.5 | ZipFlow | Setiap tokenHarga input$0.18Harga output$0.36Harga cache$0.0036 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gpt-5.6-terra | OpenAI | Setiap tokenHarga input$13.50Harga output$81.00Harga cache$4.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| chat_fast_imagine | ZipFlow | Setiap permintaanSetiap permintaan$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| kimi-k2.7-code | Moonshot | Setiap tokenHarga input$1.17Harga output$4.86Harga cache$0.234 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| claude-fable-5 | Anthropic | Setiap tokenHarga input$1.80Harga output$9.00Harga cache$0.18 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gpt-5.6-sol | OpenAI | Setiap tokenHarga input$13.50Harga output$81.00Harga cache$4.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gemini-3.5-flash | Setiap tokenHarga input$0.27Harga output$1.62Harga cache$0.027 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| grok-1.5-video-10s | xAI | Setiap permintaanSetiap permintaan$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| pixverse-v6-720p-audio | ZipFlow | Setiap permintaanSetiap permintaan$0.0634 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| qwen3.8-max | Alibaba | Setiap tokenHarga input$2.16Harga output$6.48Harga cache$0.27 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| mimo-v2.5-pro | ZipFlow | Setiap tokenHarga input$0.54Harga output$1.08Harga cache$0.0045 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| glm-5.2 | Zhipu | Setiap tokenHarga input$1.44Harga output$5.04Harga cache$0.36 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gemini-3.1-flash-image-preview-c | Setiap permintaanSetiap permintaan$0.0216 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| grok-4-2-image | xAI | Setiap permintaanSetiap permintaan$0.027 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| chat_relax_imagine | ZipFlow | Setiap permintaanSetiap permintaan$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| doubao-seedream-5-0-260128 | 字节跳动 | Setiap permintaanSetiap permintaan$0.0324 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gemini-3-pro-image-preview-4K | Setiap permintaanSetiap permintaan$0.108 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| veo_3_1 | ZipFlow | Setiap permintaanSetiap permintaan$0.144 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| grok-4 | xAI | Setiap permintaanSetiap permintaan$0.0072 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| grok-imagine-image-2.0 | xAI | Setiap permintaanSetiap permintaan$0.018 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| pixverse-v6-1080p-audio | ZipFlow | Setiap permintaanSetiap permintaan$0.1215 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| deepseek-v4-pro | DeepSeek | Setiap tokenHarga input$13.50Harga output$13.50Harga cache$0.45 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| claude-haiku-4-5-20251001 | Anthropic | Setiap tokenHarga input$0.18Harga output$0.90Harga cache$0.018 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gpt-5.4 | OpenAI | Setiap tokenHarga input$0.45Harga output$2.70Harga cache$0.24 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| grok-1.5-video-15s | xAI | Setiap permintaanSetiap permintaan$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| grok-video-3-15s | xAI | Setiap permintaanSetiap permintaan$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| omni-fast | ZipFlow | Setiap permintaanSetiap permintaan$0.144 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| midjourney | ZipFlow | Setiap permintaanSetiap permintaan$0.045 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| veo-3-1-fast | ZipFlow | Setiap permintaanSetiap permintaan$0.144 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| claude-opus-4-6 | Anthropic | Setiap tokenHarga input$0.90Harga output$4.50Harga cache$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gpt-5.5 | OpenAI | Setiap tokenHarga input$0.90Harga output$5.40Harga cache$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gpt-5.4-mini | OpenAI | Setiap tokenHarga input$0.36Harga output$2.16Harga cache$0.0072 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| grok-4.5 | xAI | Setiap tokenHarga input$0.36Harga output$1.08Harga cache$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| pixverse-c1-720p-audio | ZipFlow | Setiap permintaanSetiap permintaan$0.0686 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| claude-opus-5 | Anthropic | Setiap tokenHarga input$0.90Harga output$4.50Harga cache$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gpt-image-2-c | OpenAI | Setiap permintaanSetiap permintaan$0.018 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| grok-4-1-image | xAI | Setiap permintaanSetiap permintaan$0.018 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| claude-sonnet-5 | Anthropic | Setiap tokenHarga input$0.36Harga output$1.80Harga cache$0.036 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gemini-2.5-pro | Setiap tokenHarga input$0.225Harga output$1.80 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| gemini-3-pro-image-preview-2K | Setiap permintaanSetiap permintaan$0.108 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| grok-imagine-video | xAI | Setiap permintaanSetiap permintaan$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| grok-video-3-10s | xAI | Setiap permintaanSetiap permintaan$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gpt-image-2 | OpenAI | Setiap permintaanSetiap permintaan$0.027 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| gemini-3.1-flash-lite | Setiap tokenHarga input$0.09Harga output$0.27Harga cache$0.0045 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus | |
| grok-4-2 | xAI | Setiap permintaanSetiap permintaan$0.0072 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
| grok-4.6 | xAI | Setiap tokenHarga input$13.50Harga output$13.50Harga cache$3.375 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Lulus | Lulus | Lulus | Lulus |
Setiap model mempunyai ketulenan 100% dan lulus pemeriksaan soal jawab pengetahuan, ciri model, konsistensi protokol, dan struktur respons.
Snapshot harga: a42d372ccf0b5dd13ecf71203521f9d2
Data boleh dibaca mesin
Endpoint boleh dibaca mesin untuk enjin carian dan perangkak AI (GEO) yang sentiasa mengembalikan status terkini, supaya ejen dapat memetik model dan status bekalan semasa.
Mula menggunakan ZipFlow
Layari katalog model lengkap, harga, dan penggunaan. Daftar untuk mendapatkan API key.