ZipFlow-palvelun tila
Tarkista ZipFlow-alustan käyttöaika ja mallitarjonta yhdestä paikasta. Kaikki arvot haetaan palvelimelta osoitteesta api.zipflow.xyz ja renderöidään ilman kirjautumista.
Vakaa tarjonta
ZipFlow-alusta toimittaa jatkuvasti johtavia malleja. Reaaliaikainen käyttöaika palvelun käynnistymisestä lähtien näkyy alla.
Todennettavissa oleva mallipuhtaus
Jokainen malli ilmoittaa perheensä, yhteensopivat päätepisteensä ja laaduntarkistustuloksensa, joten toimituksen laatu voidaan tarkistaa milloin tahansa.
| Malli | Perhe | Laskutus | Päätepisteet | Puhtaus | Tietokysymykset | Mallin ominaisuudet | Protokollan yhdenmukaisuus | Vastauksen rakenne |
|---|---|---|---|---|---|---|---|---|
| veo-3-1 | ZipFlow | Per pyyntöPer pyyntö$0.144 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gpt-5.4 | OpenAI | Per tokenSyötehinta$0.45Tulostehinta$2.70Välimuistihinta$0.24 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gpt-image-2-c | OpenAI | Per pyyntöPer pyyntö$0.018 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gemini-3-pro-image-preview-c | Per pyyntöPer pyyntö$0.0324 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| veo_3_1-fast | ZipFlow | Per pyyntöPer pyyntö$0.144 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gemini-3.5-flash-lite | Per tokenSyötehinta$0.054Tulostehinta$0.45Välimuistihinta$0.0135 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| gemini-3-pro-image-preview-2K | Per pyyntöPer pyyntö$0.108 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| glm-5.2 | Zhipu | Per tokenSyötehinta$1.44Tulostehinta$5.04Välimuistihinta$0.36 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| veo_3_1 | ZipFlow | Per pyyntöPer pyyntö$0.144 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| omni-fast-v2v | ZipFlow | Per pyyntöPer pyyntö$0.216 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| pixverse-c1-720p-audio | ZipFlow | Per pyyntöPer pyyntö$0.0686 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| veo-3-1-fast | ZipFlow | Per pyyntöPer pyyntö$0.144 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gemini-2.5-flash-lite | Per tokenSyötehinta$0.054Tulostehinta$0.432 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| gemini-3-pro-image-preview-4K | Per pyyntöPer pyyntö$0.108 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| grok-1.5-video-6s | xAI | Per pyyntöPer pyyntö$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| chat_fast_imagine | ZipFlow | Per pyyntöPer pyyntö$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gpt-5.6-terra | OpenAI | Per tokenSyötehinta$13.50Tulostehinta$81.00Välimuistihinta$4.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| mimo-v2.5 | ZipFlow | Per tokenSyötehinta$0.18Tulostehinta$0.36Välimuistihinta$0.0036 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| deepseek-v4-pro | DeepSeek | Per tokenSyötehinta$13.50Tulostehinta$13.50Välimuistihinta$0.45 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gemini-3-flash-preview | Per tokenSyötehinta$0.09Tulostehinta$0.54Välimuistihinta$0.009 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| claude-opus-4-8 | Anthropic | Per tokenSyötehinta$0.90Tulostehinta$4.50Välimuistihinta$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| claude-opus-4-5-20251101 | Anthropic | Per tokenSyötehinta$0.90Tulostehinta$4.50Välimuistihinta$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gpt-image-2 | OpenAI | Per pyyntöPer pyyntö$0.027 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gemini-3-pro-image-preview-1K | Per pyyntöPer pyyntö$0.108 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| grok-1.5-video-10s | xAI | Per pyyntöPer pyyntö$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| grok-4 | xAI | Per pyyntöPer pyyntö$0.0072 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| claude-opus-4-6 | Anthropic | Per tokenSyötehinta$0.90Tulostehinta$4.50Välimuistihinta$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gpt-5.6-sol | OpenAI | Per tokenSyötehinta$13.50Tulostehinta$81.00Välimuistihinta$4.50 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gpt-5.4-mini | OpenAI | Per tokenSyötehinta$0.36Tulostehinta$2.16Välimuistihinta$0.0072 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| grok-4-1-auto | xAI | Per pyyntöPer pyyntö$0.0072 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| pixverse-v6-720p-audio | ZipFlow | Per pyyntöPer pyyntö$0.0634 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| claude-sonnet-4-6 | Anthropic | Per tokenSyötehinta$0.54Tulostehinta$2.70Välimuistihinta$0.054 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| claude-sonnet-5 | Anthropic | Per tokenSyötehinta$0.36Tulostehinta$1.80Välimuistihinta$0.036 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gemini-3.1-flash-lite | Per tokenSyötehinta$0.09Tulostehinta$0.27Välimuistihinta$0.0045 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| gemini-3.1-flash-image-preview | Per pyyntöPer pyyntö$0.045 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| grok-4-1-image | xAI | Per pyyntöPer pyyntö$0.018 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| grok-imagine-video | xAI | Per pyyntöPer pyyntö$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| grok-video-3-15s | xAI | Per pyyntöPer pyyntö$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| mimo-v2.5-pro | ZipFlow | Per tokenSyötehinta$0.54Tulostehinta$1.08Välimuistihinta$0.0045 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| claude-haiku-4-5-20251001 | Anthropic | Per tokenSyötehinta$0.18Tulostehinta$0.90Välimuistihinta$0.018 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| grok-1.5-video-15s | xAI | Per pyyntöPer pyyntö$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| grok-video-3 | xAI | Per pyyntöPer pyyntö$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| granite-micro | ZipFlow | Per tokenIlmainenSyötehinta$0.00Tulostehinta$0.00 | openai | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gemini-3.5-flash | Per tokenSyötehinta$0.27Tulostehinta$1.62Välimuistihinta$0.027 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| grok-4.5 | xAI | Per tokenSyötehinta$0.36Tulostehinta$1.08Välimuistihinta$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| grok-4.6 | xAI | Per tokenSyötehinta$13.50Tulostehinta$13.50Välimuistihinta$3.375 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| deepseek-v4-flash | DeepSeek | Per tokenSyötehinta$13.50Tulostehinta$13.50Välimuistihinta$0.4295 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| claude-fable-5 | Anthropic | Per tokenSyötehinta$1.80Tulostehinta$9.00Välimuistihinta$0.18 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gpt-5.5 | OpenAI | Per tokenSyötehinta$0.90Tulostehinta$5.40Välimuistihinta$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| grok-imagine-image-2.0 | xAI | Per pyyntöPer pyyntö$0.018 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| chat_relax_imagine | ZipFlow | Per pyyntöPer pyyntö$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| omni-fast | ZipFlow | Per pyyntöPer pyyntö$0.144 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| pixverse-v6-1080p-audio | ZipFlow | Per pyyntöPer pyyntö$0.1215 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| claude-opus-4-7 | Anthropic | Per tokenSyötehinta$0.90Tulostehinta$4.50Välimuistihinta$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gemini-3-pro-preview | Per tokenSyötehinta$0.36Tulostehinta$2.16Välimuistihinta$0.036 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| gemini-2.5-pro | Per tokenSyötehinta$0.225Tulostehinta$1.80 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| gemini-3.7-flash | Per tokenSyötehinta$0.27Tulostehinta$1.35Välimuistihinta$0.027 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| gemini-3.1-flash-lite-preview | Per tokenSyötehinta$0.045Tulostehinta$0.27 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| grok-4-2-image | xAI | Per pyyntöPer pyyntö$0.027 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| grok-video-3-10s | xAI | Per pyyntöPer pyyntö$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| qwen3.8-max | Alibaba | Per tokenSyötehinta$2.16Tulostehinta$6.48Välimuistihinta$0.27 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| claude-opus-5 | Anthropic | Per tokenSyötehinta$0.90Tulostehinta$4.50Välimuistihinta$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gpt-5.6-luna | OpenAI | Per tokenSyötehinta$13.50Tulostehinta$81.00Välimuistihinta$4.725 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| grok-imagine-video-1.5 | xAI | Per pyyntöPer pyyntö$0.09 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| claude-haiku-4-5 | Anthropic | Per tokenSyötehinta$0.18Tulostehinta$0.90Välimuistihinta$0.018 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gemini-3.1-flash-image-preview-c | Per pyyntöPer pyyntö$0.0216 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| gemini-3.6-flash | Per tokenSyötehinta$0.27Tulostehinta$1.35Välimuistihinta$0.027 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| grok-4-2 | xAI | Per pyyntöPer pyyntö$0.0072 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| kimi-k2.7-code | Moonshot | Per tokenSyötehinta$1.17Tulostehinta$4.86Välimuistihinta$0.234 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| doubao-seedream-5-0-260128 | 字节跳动 | Per pyyntöPer pyyntö$0.0324 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| claude-sonnet-4-5-20250929 | Anthropic | Per tokenSyötehinta$0.54Tulostehinta$2.70Välimuistihinta$0.054 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
| gemini-3.1-pro-preview | Per tokenSyötehinta$0.36Tulostehinta$2.16Välimuistihinta$0.036 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty | |
| midjourney | ZipFlow | Per pyyntöPer pyyntö$0.045 | openaiopenai-responseopenai-response-compactanthropicgeminiopenai-alpha-search | 100% | Läpäisty | Läpäisty | Läpäisty | Läpäisty |
Kaikkien mallien puhtaus on 100%, ja ne läpäisevät tietokysymys-, mallin ominaisuus-, protokollayhdenmukaisuus- ja vastausrakenne-tarkistukset.
Hinnaston tilannekuva: a42d372ccf0b5dd13ecf71203521f9d2
Koneellisesti luettava data
Koneellisesti luettavat päätepisteet hakukoneille ja tekoälyroboteille (GEO), jotka palauttavat aina uusimman tilan, jotta agentit voivat viitata ajankohtaisiin malleihin ja tarjonnan tilaan.
Aloita ZipFlown käyttö
Selaa koko mallivalikoimaa, hintoja ja käyttöä. Rekisteröidy saadaksesi API-avaimen.